Search:

Recent Changes to whole site Recent Changes to this page group Printable View Page History Edit Page
                   H/ford bus timetable
                    from 24th May 2010
                  Mondays to Saturdays
                   SD = schooldays only
     SSH = all Sats. Also weekdays in school hols.
             H = via Harberton, E = to Exeter,
           T = to Totnes only. K = KEVICC only
                  NS = not Totnes station
            ** = change in Totnes for Torquay

           H/ford to           Totnes (Seven Stars)
             Totnes                    to H/ford
     No.       Time              No.      Time
    164        06.52 E          111       06.25
    111        07.42 SD NS 164            07.05
    111        07.52 SSH        111       07.05
    164        08.18 SD H       112       08.00 SD
    112        08.19 SD         111       08.00 SSH
    111        08.22 SD K       X64       08.15
    164        08.23 SSH H 164            09.00 H
    111        08.27 SSH        111       09.10
    111        09.27            111       10.10
    X64        09.29 E          X64       10.10
    111        10.27            111       11.10
    164        10.39 H          164       11.10
    111        11.27            111       12.10
    X64        11.29 E          X64       12.10
    111        12.27            164       13.00 H
    164        12.29            111       13.10
    111        13.27            X64       14.10
    X64        13.29 E          111       14.10
    111        14.27            111       14.40 SD
    164        14.39 H          111       14.47 SSH
    111        15.27 SD NS 111            15.30 SD
    111        15.27 SSH        112       15.30 SD NS
    X64        15.34 E          164       15.30 SD H
    111        16.07 SSH        164       15.40 SSH H
    112        16.10 SD T** 111           15.47 SSH
    164        16.54            X64       16.10
    112        17.00 SD NS 111            16.52 No Sat
    111        17.07            164       17.15 H
    X64        17.29 E          X64       17.45
    111        18.12            111       17.52
    164        18.34 E          111       18.47
    X64        18.59 E          164       19.00
    111        19.12
    111        20.07

             Sundays and Public Holidays
      H/ford to Totnes            Totnes to H/ford
    111        08.47           111        07.20
    111        10.47           111        09.20
    X64        12.14 E         X64        10.05
    111        12.47           111        11.20
    111        14.47           111        13.20
    111        16.47           111        15.20
    X64        18.44 E         X64        16.35
    111        18.47           111        17.20
  N
                Thursday morning Shuttle
      H/ford to Totnes            Totnes to H/ford
    Shuttle       09.20        Shuttle      12.00
                   Friday night Shuttle
      H/ford to Totnes            Totnes to H/ford
    Shuttle      19.30         Shuttle      23.00
Edit Page - Page History - Printable View - Recent Changes - Search
Page last modified on June 16, 2010, at 07:08 AM